Historical Vermont State Prison phone rates and kickbacks
Same-state long distance rates
Year | Collect | Prepaid | Debit |
---|---|---|---|
2019 | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes |
2018 | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes |
2017 | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes |
2012 | 1.13 + 0.14/min<br>$3.23/15 minutes | 0.90 + 0.09/min<br>$2.25/15 minutes | 0.45 + 0.09/min<br>$1.80/15 minutes |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
Interstate long distance rates
Year | Collect | Prepaid | Debit |
---|---|---|---|
2019 | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes |
2018 | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes |
2017 | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes | 0.069/min<br>$1.04/15 minutes |
2012 | 1.13 + 0.14/min<br>$3.23/15 minutes | 0.90 + 0.09/min<br>$2.25/15 minutes | 0.45 + 0.09/min<br>$1.80/15 minutes |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
Local rates
Year | Collect | Prepaid | Debit |
---|---|---|---|
2019 | 0.039/min<br>$0.58/15 minutes | 0.039/min<br>$0.58/15 minutes | 0.039/min<br>$0.58/15 minutes |
2018 | 0.039/min<br>$0.58/15 minutes | 0.039/min<br>$0.58/15 minutes | 0.039/min<br>$0.58/15 minutes |
2017 | 0.039/min<br>$0.58/15 minutes | 0.039/min<br>$0.58/15 minutes | 0.039/min<br>$0.58/15 minutes |
2012 | 1.13 + 0.06/min<br>$2.03/15 minutes | 0.90 + 0.05/min<br>$1.65/15 minutes | 0.23 + 0.05/min<br>$0.98/15 minutes |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
Kickbacks
Year | Kickbacks paid | Companies | Notes |
---|---|---|---|
2019 | $165,691.68 | GTL | |
2018 | $165,691.68 | GTL | |
2017 | $165,691.68 | GTL | |
2012 | $482,292.11 | PCS (GTL) | |
2010 | $467,295.94 | ||
2009 | $303,160.50 |
Historical source documents
State DOC Rates
-
Vermont rates May 2017
-
Vermont Rates May 2017
-
2012-2014 Vermont Inmate Phone Rates
-
VT Phone Rates Current 2012
-
VT Phone Rates 2011
-
VT DOC ICS Rates effective March 2016
-
VT Phone Rates 2014
State DOC Contracts
-
Vermont DOC - GTL Contract Attachment
-
VT DOC GTL Contract 2017-2021
-
Vermont -2012-2014 Amended Inmate Phone Contract PCS (GTL)
-
VT Amendments to Contract with PCS 2006-2008
-
VT Contract with PCS Including Attachments and Rates 2006
-
VT 2006 Contract with PCS extended through 2010
-
VT Contract with PCS 2010-2012
-
2012-2014 Vermont Amended Inmate Phone Contract
-
VT Contract With PCS 2014-2016