Historical Wisconsin State Prison phone rates and kickbacks
Same-state long distance rates
Year | Collect | Prepaid | Debit |
---|---|---|---|
2017 | 0.12/min<br>$1.80/15 minutes | 0.12/min<br>$1.80/15 minutes | N/A |
2016 | N/A | N/A | N/A |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
Interstate long distance rates
Year | Collect | Prepaid | Debit |
---|---|---|---|
2017 | 0.18/min<br>$2.70/15 minutes | 0.18/min<br>$2.70/15 minutes | N/A |
2016 | N/A | N/A | N/A |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
Local rates
Year | Collect | Prepaid | Debit |
---|---|---|---|
2017 | 0.12/min<br>$1.80/15 minutes | 0.12/min<br>$1.80/15 minutes | N/A |
2016 | N/A | N/A | N/A |
2015 | N/A | N/A | N/A |
2014 | N/A | N/A | N/A |
2012 | N/A | N/A | N/A |
2011 | N/A | N/A | N/A |
2010 | N/A | N/A | N/A |
2009 | N/A | N/A | N/A |
Kickbacks
Year | Kickbacks paid | Companies | Notes |
---|---|---|---|
2017 | $625,586.27 | Embarq (CenturyLink) | |
2016 | $1,141,636.47 | Embarq (CenturyLink) | |
2015 | $983,429.81 | Embarq (CenturyLink) | |
2014 | $849,595.74 | Embarq (CenturyLink) | |
2012 | $2,344,085.34 | Embarq (CenturyLink) | |
2011 | $2,171,279.29 | ||
2010 | $2,052,346.15 | ||
2009 | $2,039,339.45 |
Historical source documents
State DOC Rates
-
Wisconsin Rates May 2017
-
WI Phone Rates 2009
-
WI Phone Rates from 2001 Contract
-
WI DOC ICS Rates effective March 2016
State DOC Contracts
-
WI DOC CenturyLink/Embarq Amendment 2
-
WI DOC CenturyLink/Embarq Amendment 1 exp. 12-31-17
-
WI Contract with Sprint Including Rates 2001
-
WI Inmate Telephone Inc Certificate of Authority 2004
-
WI Contract with Embarq 2009-2014